Best match |
|---|
![]() |
Fluke 375 FC |
| Download datasheet |
| Where to buy |
Best match |
Top related product |
Top related product |
||||
|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
||||
Fluke 375 FC |
Fluke 376 FC |
Fluke 381 |
||||
| Measurements | ||||||
| AC current | • | • | • | |||
| AC voltage | • | • | • | |||
| Resistance | • | • | • | |||
| Continuity | • | • | • | |||
| DC volts | • | • | • | |||
| DC current | • | • | • | |||
| True-rms | • | • | • | |||
| Frequency | • | • | • | |||
| AC + DC voltage | ||||||
| AC + DC current | ||||||
| Min/Max/Avg | • | • | • | |||
| Temperature | ||||||
| Capacitance | • | • | ||||
| Measurement logging | • | • | ||||
| Special features | ||||||
| Inrush current mode | • | • | • | |||
| Low Pass filter for VFD's | • | • | • | |||
| 18-inch (45 .7 cm) iFlex Flexible Current Probe | Optional | Included | Included | |||
| 10-inch (25 .4 cm) iFlex Flexible Current Probe | Optional | Optional | Optional | |||
| Remote display | in phone app | in phone app | • | |||
| Wireless | • | • | ||||
| Display | ||||||
| Display hold | • | • | • | |||
| Backlight | • | • | • | |||
| Graphing display | in phone app | in phone app | ||||
| Specifications | ||||||
| Jaw opening | 34 mm (1.33 in) | 34 mm (1.33 in) | 34 mm (1.33 in) | |||
| Max wire size | 400 mm² | 400 mm² | 400 mm² | |||
| Current range AC rms | 0 to 600.0 A (2500 A with iFlex) | 0 to 999.9 A (2500 A with iFlex) | 0 to 999.9 A (2500 A with iFlex) | |||
| Accuracy AC current (50/60 Hz) | 2% ± 5 counts |
2% ± 5 counts |
2% ± 5 counts |
|||
| AC Response | True-rms | True-rms | True-rms | |||
| Current range DC | 0 to 600.0 A | 0 to 999.9 A | 0 to 999.9 A | |||
| Accuracy DC current | 2% ± 5 counts |
2% ± 5 counts |
2% ± 5 counts |
|||
| Voltage range AC | 0 to 1000 V | 0 to 1000 V | 0 to 1000 V | |||
| Accuracy AC voltage | 1.5% ± 5 counts |
1.5% ± 5 counts |
1.5% ± 5 counts |
|||
| Voltage range DC | 0 to 1000 V | 0 to 1000 V | 0 to 1000 V | |||
| Accuracy DC voltage | 1% ± 5 counts |
1% ± 5 counts |
1% ± 5 counts |
|||
| Resistance range | 0 to 6000 Ω | 0 to 60 kΩ | 0 to 60 kΩ | |||
| Frequency measurement range | 500 Hz | 500 Hz | 500 Hz | |||
| Unit power | ||||||
| Auto off | • | • | • | |||
| Warranty and safety | ||||||
| Warranty (years) | 3 | 3 | 3 | |||
| Safety rating (EN 61010) | CAT III 1000 V, CAT IV 600 V |
CAT III 1000 V, CAT IV 600 V |
CAT III 1000 V, CAT IV 600 V |
|||
| Fluke Connect | ||||||
| Compatible with Fluke Connect® app | • | • | ||||
| Compatible with Fluke Connect® Assets software | • | • | ||||
| Downloads | ||||||
| Datasheet | Download | Download | Download | |||
| Where to buy | Where to buy | Where to buy |
The Fluke 375 FC is a high-performance clamp meter with wireless communication and logging capabilities.
Because the Fluke 375 FC is part of the Fluke Connect family of wireless test tools, you can: