Best match |
---|
Fluke 355 |
Where to buy |
Top related product |
Best match |
Top related product |
Top related product |
|||||
---|---|---|---|---|---|---|---|---|
Fluke 353 |
Fluke 355 |
Fluke 369 FC |
Fluke a3001 FC |
|||||
Measurements | ||||||||
AC current | • | • | • | • | ||||
AC voltage | • | |||||||
Resistance | • | |||||||
Continuity | • | |||||||
DC volts | • | |||||||
DC current | • | • | ||||||
True-rms | • | • | • | • | ||||
Frequency | • | • | • | |||||
AC + DC voltage | • | |||||||
AC + DC current | • | • | ||||||
Min/Max/Avg | • | • | ||||||
Temperature | ||||||||
Capacitance | ||||||||
Measurement logging | • | • | ||||||
Special features | ||||||||
Inrush current mode | • | • | • | |||||
Low Pass filter for VFD's | • | • | ||||||
18-inch (45 .7 cm) iFlex Flexible Current Probe | Optional | |||||||
10-inch (25 .4 cm) iFlex Flexible Current Probe | Included | |||||||
Remote display | in phone app | in phone app | ||||||
Wireless | • | • | ||||||
Display | ||||||||
Display hold | • | • | • | in phone app | ||||
Backlight | • | • | • | |||||
Graphing display | in phone app | in phone app | ||||||
Specifications | ||||||||
Jaw opening | 58 mm (2.3 in) | 58 mm (2.3 in) | 61 mm (2.4 in) | 254 mm (10 in) coil |
||||
Max wire size | 400 mm² or 3 x 240 mm² | 400 mm² or 3 x 240 mm² | ||||||
Current range AC rms | 0 to 1400 A | 0 to 1400 A | 0 to 60 A | 0 to 2500A | ||||
Accuracy AC current (50/60 Hz) | 1.5% ± 5 counts |
1.5% ± 5 counts |
1% ± 5 counts |
3% ± 5 counts |
||||
AC Response | True-rms | True-rms | True-rms | True-rms | ||||
Current range DC | 0 to 2000 A | 0 to 2000 A | ||||||
Accuracy DC current | 1.5% ± 5 counts |
1.5% ± 5 counts |
||||||
Voltage range AC | 0 to 600.0 V | |||||||
Accuracy AC voltage | 1% ± 5 counts |
|||||||
Voltage range DC | 0 to 1000 V | |||||||
Accuracy DC voltage | 1% ± 5 counts |
|||||||
Resistance range | 0 to 400 kΩ | |||||||
Frequency measurement range | 5 to 1000 Hz | 5 to 1000 Hz | 40 to 1000 Hz | |||||
Unit power | ||||||||
Auto off | • | • | • | • | ||||
Warranty and safety | ||||||||
Warranty (years) | 3 | 3 | 1 | 3 | ||||
Safety rating (EN 61010) | CAT III 1000 V, CAT IV 600 V |
CAT III 1000 V, CAT IV 600 V |
CAT III 600 V | CAT III 1000 V, CAT IV 600 V |
||||
Fluke Connect | ||||||||
Compatible with Fluke Connect® app | • | • | ||||||
Compatible with Fluke Connect® Assets software | • | • | ||||||
Downloads | ||||||||
Datasheet | Download | |||||||
Where to buy | Where to buy | Where to buy | Where to buy |
Confidently take reliable readings with the true-rms Fluke 355 Clamp Meter—the tool of choice for high current clamp-on amp meter measurements up to 2000 A.