Best match |
---|
Fluke 376 FC |
Download datasheet |
Where to buy |
Top related product |
Best match |
Top related product |
Top related product |
|||||
---|---|---|---|---|---|---|---|---|
Fluke 374 FC |
Fluke 376 FC |
Fluke 381 |
Fluke a3001 FC |
|||||
Measurements | ||||||||
AC current | • | • | • | • | ||||
AC voltage | • | • | • | |||||
Resistance | • | • | • | |||||
Continuity | • | • | • | |||||
DC volts | • | • | • | |||||
DC current | • | • | • | |||||
True-rms | • | • | • | • | ||||
Frequency | • | • | • | |||||
AC + DC voltage | ||||||||
AC + DC current | ||||||||
Min/Max/Avg | • | • | • | |||||
Temperature | ||||||||
Capacitance | • | • | ||||||
Measurement logging | • | |||||||
Special features | ||||||||
Inrush current mode | • | • | • | • | ||||
Low Pass filter for VFD's | • | • | ||||||
18-inch (45 .7 cm) iFlex Flexible Current Probe | Optional | Included | Included | Optional | ||||
10-inch (25 .4 cm) iFlex Flexible Current Probe | Optional | Optional | Optional | Included | ||||
Remote display | in phone app | in phone app | • | in phone app | ||||
Wireless | • | • | • | |||||
Display | ||||||||
Display hold | • | • | • | in phone app | ||||
Backlight | • | • | • | |||||
Graphing display | in phone app | in phone app | in phone app | |||||
Specifications | ||||||||
Jaw opening | 34 mm (1.33 in) | 34 mm (1.33 in) | 34 mm (1.33 in) | 254 mm (10 in) coil |
||||
Max wire size | 400 mm² | 400 mm² | 400 mm² | |||||
Current range AC rms | 0 to 600.0 A (2500 A with iFlex) | 0 to 999.9 A (2500 A with iFlex) | 0 to 999.9 A (2500 A with iFlex) | 0 to 2500A | ||||
Accuracy AC current (50/60 Hz) | 2% ± 5 counts |
2% ± 5 counts |
2% ± 5 counts |
3% ± 5 counts |
||||
AC Response | True-rms | True-rms | True-rms | True-rms | ||||
Current range DC | 0 to 600.0 A | 0 to 999.9 A | 0 to 999.9 A | |||||
Accuracy DC current | 2% ± 5 counts |
2% ± 5 counts |
2% ± 5 counts |
|||||
Voltage range AC | 0 to 1000 V | 0 to 1000 V | 0 to 1000 V | |||||
Accuracy AC voltage | 1.5% ± 5 counts |
1 .5% ± 5 counts |
1 .5% ± 5 counts |
|||||
Voltage range DC | 0 to 1000 V | 0 to 1000 V | 0 to 1000 V | |||||
Accuracy DC voltage | 1% ± 5 counts |
1% ± 5 counts |
1% ± 5 counts |
|||||
Resistance range | 0 to 6000 Ω | 0 to 60 kΩ | 0 to 60 kΩ | |||||
Frequency measurement range | 500 Hz | 500 Hz | ||||||
Unit power | ||||||||
Auto off | • | • | • | • | ||||
Warranty and safety | ||||||||
Warranty (years) | 3 | 3 | 3 | 3 | ||||
Safety rating (EN 61010) | CAT III 1000 V, CAT IV 600 V |
CAT III 1000 V, CAT IV 600 V |
CAT III 1000 V, CAT IV 600 V |
CAT III 1000 V, CAT IV 600 V |
||||
Fluke Connect | ||||||||
Compatible with Fluke Connect® app | • | • | • | |||||
Compatible with Fluke Connect® Assets software | • | • | • | |||||
Downloads | ||||||||
Datasheet | Download | Download | Download | |||||
Where to buy | Where to buy | Where to buy | Where to buy |
The Fluke 376 FC Wireless True-rms AC/DC Clamp Meter offers logging capabilities, includes the iFlex™ Flexible Current Probe, and measures up to 1000 V and 1000 A, ac or dc.