Best match |
|---|
![]() |
Fluke 374 FC |
| Download datasheet |
| Where to buy |
Best match |
|||||||
|---|---|---|---|---|---|---|---|
![]() |
|||||||
Fluke 374 FC |
|||||||
| Measurements | |||||||
| AC current | • | ||||||
| AC voltage | • | ||||||
| Resistance | • | ||||||
| Continuity | • | ||||||
| DC volts | • | ||||||
| DC current | • | ||||||
| True-rms | • | ||||||
| Frequency | |||||||
| AC + DC voltage | |||||||
| AC + DC current | |||||||
| Min/Max/Avg | • | ||||||
| Temperature | |||||||
| Capacitance | • | ||||||
| Measurement logging | |||||||
| Special features | |||||||
| Inrush current mode | • | ||||||
| Low Pass filter for VFD's | |||||||
| 18-inch (45 .7 cm) iFlex Flexible Current Probe | Optional | ||||||
| 10-inch (25 .4 cm) iFlex Flexible Current Probe | Optional | ||||||
| Remote display | in phone app | ||||||
| Wireless | • | ||||||
| Display | |||||||
| Display hold | • | ||||||
| Backlight | • | ||||||
| Graphing display | in phone app | ||||||
| Specifications | |||||||
| Jaw opening | 34 mm (1.33 in) | ||||||
| Max wire size | 400 mm² | ||||||
| Current range AC rms | 0 to 600.0 A (2500 A with iFlex) | ||||||
| Accuracy AC current (50/60 Hz) | 2% ± 5 counts |
||||||
| AC Response | True-rms | ||||||
| Current range DC | 0 to 600.0 A | ||||||
| Accuracy DC current | 2% ± 5 counts |
||||||
| Voltage range AC | 0 to 1000 V | ||||||
| Accuracy AC voltage | 1.5% ± 5 counts |
||||||
| Voltage range DC | 0 to 1000 V | ||||||
| Accuracy DC voltage | 1% ± 5 counts |
||||||
| Resistance range | 0 to 6000 Ω | ||||||
| Frequency measurement range | |||||||
| Unit power | |||||||
| Auto off | • | ||||||
| Warranty and safety | |||||||
| Warranty (years) | 3 | ||||||
| Safety rating (EN 61010) | CAT III 1000 V, CAT IV 600 V |
||||||
| Fluke Connect | |||||||
| Compatible with Fluke Connect® app | • | ||||||
| Compatible with Fluke Connect® Assets software | • | ||||||
| Downloads | |||||||
| Datasheet | Download | ||||||
| Where to buy |
The Fluke 374 FC offers advanced troubleshooting performance and is part of the Fluke Connect family of wireless test tools.