| Best match | 
|---|
|  | 
| Fluke 376 FC | 
| Download datasheet | 
| Where to buy | 
| Top related product | Best match | Top related product | |||||
|---|---|---|---|---|---|---|---|
|  |  |  | |||||
| Fluke a3000 FC | Fluke a3001 FC | Fluke 369 FC | |||||
| Measurements | |||||||
| AC current | • | • | • | ||||
| AC voltage | |||||||
| Resistance | |||||||
| Continuity | |||||||
| DC volts | |||||||
| DC current | |||||||
| True-rms | • | • | • | ||||
| Frequency | • | ||||||
| AC + DC voltage | |||||||
| AC + DC current | |||||||
| Min/Max/Avg | |||||||
| Temperature | |||||||
| Capacitance | |||||||
| Measurement logging | • | • | • | ||||
| Special features | |||||||
| Inrush current mode | • | • | |||||
| Low Pass filter for VFD's | |||||||
| 18-inch (45 .7 cm) iFlex Flexible Current Probe | Optional | ||||||
| 10-inch (25 .4 cm) iFlex Flexible Current Probe | Included | ||||||
| Remote display | in phone app | in phone app | in phone app | ||||
| Wireless | • | • | • | ||||
| Display | |||||||
| Display hold | in phone app | in phone app | • | ||||
| Backlight | • | • | |||||
| Graphing display | in phone app | in phone app | in phone app | ||||
| Specifications | |||||||
| Jaw opening | 34 mm (1 .33 in) | 254 mm (10 in) coil | 40 mm (1 .5 in)/ 61 mm (2 .4 in) | ||||
| Max wire size | 400 mm² | ||||||
| Current range AC rms | 0 to 400A | 0 to 2500A | 0 to 60 A | ||||
| Accuracy AC current (50/60 Hz) | 2% ± 5 counts | 3% ± 5 counts | 1% ± 5 counts | ||||
| AC Response | True-rms | True-rms | True-rms | ||||
| Current range DC | |||||||
| Accuracy DC current | |||||||
| Voltage range AC | |||||||
| Accuracy AC voltage | |||||||
| Voltage range DC | |||||||
| Accuracy DC voltage | |||||||
| Resistance range | |||||||
| Frequency measurement range | 40 to 1000 Hz | ||||||
| Unit power | |||||||
| Auto off | • | • | • | ||||
| Warranty and safety | |||||||
| Warranty (years) | 3 | 3 | 1 | ||||
| Safety rating (EN 61010) | CAT III 600 V | CAT III 1000 V, CAT IV 600 V | CAT III 600 V | ||||
| Fluke Connect | |||||||
| Compatible with Fluke Connect® app | • | • | • | ||||
| Compatible with Fluke Connect® Assets software | • | • | • | ||||
| Downloads | |||||||
| Datasheet | Download | ||||||
| Where to buy | Where to buy | Where to buy | 
Testing 3-phase is now faster and  cheaper. When your cabinet is de-energized, attach the 3000 FC Wireless Current  Clamp to each phase. You can solve problems faster by seeing live measurements  from multiple test points on a single
screen. Then, send data to your laptop  and go from logging to analysis and diagnosis using the Fluke Connect® app or Fluke Connect® Assets software.
The iFlex® Wireless Current Module allows you to measure around awkward sized conductors or get into tight spaces and makes wire access easier:
Or use a Current Meter Module:
An AC/DC current module that wirelessly relays measurements from current clamp accessories to other Fluke Connect® enabled master units: