| Best match | 
|---|
|   | 
| Fluke 377 FC | 
| Download datasheet | 
| Buy Now | 
| Top related product | Top related product | Best match | Top related product | |||||
|---|---|---|---|---|---|---|---|---|
| Fluke 325 | Fluke 376 FC | Fluke 377 FC | Fluke 393 FC | |||||
|   |  |  |   | |||||
|  |  |  | Buy Now | |||||
| Measurements | ||||||||
| AC current | 400 A | 999.9 A | 999.9 A | 999.9 A | ||||
| DC current | 400 A | 999.9 A | 999.9 A | 999.9 A | ||||
| AC voltage | 600 V | 1000 V | 1000 V | 1000 V | ||||
| DC voltage | 600 V | 1000 V | 1000 V | 1500 V | ||||
| True-rms | • | • | • | • | ||||
| Min/Max/Avg | • | • | • | |||||
| Resistance | • | • | • | • | ||||
| Frequency | • | • | • | • | ||||
| Continuity | • | • | • | • | ||||
| Measurement logging | • | • | • | |||||
| AC + DC voltage | ||||||||
| AC + DC current | ||||||||
| Temperature | • | |||||||
| Capacitance | • | • | • | • | ||||
| Fluke Connect | ||||||||
| Compatible with Fluke Connect® app | • | • | • | |||||
| Compatible with Fluke Connect® Assets software | • | • | • | |||||
| Special features | ||||||||
| Inrush current mode | • | • | • | |||||
| Low Pass filter for VFD's | • | |||||||
| 18-inch (45 .7 cm) iFlex Flexible Current Probe | Included | Included | Included | |||||
| 10-inch (25 .4 cm) iFlex Flexible Current Probe | Optional | |||||||
| Remote display | in phone app | |||||||
| Wireless | • | • | • | |||||
| Display | ||||||||
| Display hold | • | • | • | • | ||||
| Backlight | • | • | • | • | ||||
| Graphing display | in phone app | |||||||
| Specifications | ||||||||
| Jaw opening | 30 mm (1 .18 in) | 34 mm (1.33 in) | 34 mm (1.34 in) | 34 mm (1.34 in) | ||||
| Max wire size | 300 mm² | 400 mm² | 400 mm² | 400 mm² | ||||
| Current range AC rms | 0 to 40 .00 A/ 400 .0 A | 0 to 999.9 A (2500 A with iFlex) | 0 to 999.9 A (2500 A with iFlex) | 0 to 999.9 A (2500 A with iFlex) | ||||
| Accuracy AC current (50/60 Hz) | 2% ± 5 counts | 2% ± 5 counts | 2% ± 5 counts | 2% ± 5 counts | ||||
| AC Response | True-rms | True-rms | True-rms | True-rms | ||||
| Current range DC | 0 to 40 .00 A/ 400 .0 A | 0 to 999.9 A | 0 to 999.9 A | 0 to 999.9 A | ||||
| Accuracy DC current | 2% ± 5 counts | 2% ± 5 counts | 2% ± 5 counts | 2% ± 5 counts | ||||
| Voltage range AC | 0 to 600.0 V | 0 to 1000 V | 0 to 1000 V | 0 to 1000 V | ||||
| Accuracy AC voltage | 1.5% ± 5 counts | 1.5% ± 5 counts | 1% ± 5 counts | 1% ± 5 counts | ||||
| Voltage range DC | 0 to 600.0 V | 0 to 1000 V | 0 to 1000 V | 0 to 1500 V | ||||
| Accuracy DC voltage | 1% ± 5 counts | 1% ± 5 counts | 1% ± 5 counts | 1% ± 5 counts | ||||
| Resistance range | 0 to 40 kΩ | 0 to 60 kΩ | 0 to 60 kΩ | 0 to 60 kΩ | ||||
| Frequency measurement range | 5 Hz to 500 Hz | 500 Hz | 500 Hz | 500 Hz | ||||
| Unit power | ||||||||
| Auto off | • | • | • | • | ||||
| Warranty and safety | ||||||||
| Warranty (years) | 2 | 3 | 3 | 3 | ||||
| Safety rating (EN 61010) | CAT IV 300 V, CAT III 600 V | CAT III 1000 V, CAT IV 600 V | CAT III 1000 V, CAT IV 600 V | CAT III 1500 V, CAT IV 600 V | ||||
| Downloads | ||||||||
| Datasheet | Download | Download | Download | Download | ||||
The Fluke 374 FC offers advanced troubleshooting performance and is part of the Fluke Connect family of wireless test tools.