Best match |
---|
Fluke 376 FC |
Download datasheet |
Buy Now |
Top related product |
Best match |
Top related product |
Top related product |
|||||
---|---|---|---|---|---|---|---|---|
Fluke 355 |
Fluke 376 FC |
Fluke 353 |
Fluke 381 |
|||||
|
|
|
|
|||||
Measurements | ||||||||
AC current | 1400 A | 999.9 A | 1400 A | 999.9 A | ||||
DC current | 2000 A | 999.9 A | 2000 A | 999.9 A | ||||
AC voltage | 600 V | 1000 V | 1000 V | |||||
DC voltage | 1000 V | 1000 V | 1000 V | |||||
True-rms | • | • | • | • | ||||
Min/Max/Avg | • | • | • | • | ||||
Resistance | • | • | • | |||||
Frequency | • | • | • | • | ||||
Continuity | • | • | • | |||||
Measurement logging | • | |||||||
AC + DC voltage | • | |||||||
AC + DC current | • | • | ||||||
Temperature | ||||||||
Capacitance | • | |||||||
Fluke Connect | ||||||||
Compatible with Fluke Connect® app | • | |||||||
Compatible with Fluke Connect® Assets software | • | |||||||
Special features | ||||||||
Inrush current mode | • | • | • | • | ||||
Low Pass filter for VFD's | • | • | • | • | ||||
18-inch (45 .7 cm) iFlex Flexible Current Probe | Included | Included | ||||||
10-inch (25 .4 cm) iFlex Flexible Current Probe | Optional | Optional | ||||||
Remote display | in phone app | • | ||||||
Wireless | • | |||||||
Display | ||||||||
Display hold | • | • | • | • | ||||
Backlight | • | • | • | • | ||||
Graphing display | in phone app | |||||||
Specifications | ||||||||
Jaw opening | 58 mm (2.3 in) | 34 mm (1.33 in) | 58 mm (2.3 in) | 34 mm (1.33 in) | ||||
Max wire size | 400 mm² or 3 x 240 mm² | 400 mm² | 400 mm² or 3 x 240 mm² | 400 mm² | ||||
Current range AC rms | 0 to 1400 A | 0 to 999.9 A (2500 A with iFlex) | 0 to 1400 A | 0 to 999.9 A (2500 A with iFlex) | ||||
Accuracy AC current (50/60 Hz) | 1.5%
± 5 counts |
2%
± 5 counts |
1.5% ± 5 counts |
2%
± 5 counts |
||||
AC Response | True-rms | True-rms | True-rms | True-rms | ||||
Current range DC | 0 to 2000 A | 0 to 999.9 A | 0 to 2000 A | 0 to 999.9 A | ||||
Accuracy DC current | 1.5%
± 5 counts |
2%
± 5 counts |
1.5% ± 5 counts |
2%
± 5 counts |
||||
Voltage range AC | 0 to 600.0 V | 0 to 1000 V | 0 to 1000 V | |||||
Accuracy AC voltage | 1 %
± 5 counts |
1 .5%
± 5 counts |
1 .5%
± 5 counts |
|||||
Voltage range DC | 0 to 1000 V | 0 to 1000 V | 0 to 1000 V | |||||
Accuracy DC voltage | 1%
± 5 counts |
1%
± 5 counts |
1%
± 5 counts |
|||||
Resistance range | 0 to 400 kΩ | 0 to 60 kΩ | 0 to 60 kΩ | |||||
Frequency measurement range | 5 to 1000 Hz | 500 Hz | 5 to 1000 Hz | 500 Hz | ||||
Unit power | ||||||||
Auto off | • | • | • | • | ||||
Warranty and safety | ||||||||
Warranty (years) | 3 | 3 | 3 | 3 | ||||
Safety rating (EN 61010) | CAT III 1000 V,
CAT IV 600 V |
CAT III 1000 V,
CAT IV 600 V |
CAT III 1000 V,
CAT IV 600 V |
CAT III 1000 V,
CAT IV 600 V |
||||
Downloads | ||||||||
Datasheet | Download | Download | ||||||
The Fluke 376 FC Wireless True-rms AC/DC Clamp Meter offers logging capabilities, includes the iFlex™ Flexible Current Probe, and measures up to 1000 V and 1000 A, ac or dc.