Best match |
|---|
|
Fluke 376 FC |
| Download datasheet |
| Buy Now |
Top related product |
Best match |
Top related product |
Top related product |
|||||
|---|---|---|---|---|---|---|---|---|
Fluke a3000 FC |
Fluke a3001 FC |
Fluke a3002 FC |
Fluke a3003 FC |
|||||
|
|
|
|
|||||
|
|
|
|
|
|||||
| Measurements | ||||||||
| AC current | 400 A | 2500 A | 600 A | |||||
| DC current | 1000 A | 2000 A | ||||||
| AC voltage | ||||||||
| DC voltage | ||||||||
| True-rms | • | • | • | • | ||||
| Min/Max/Avg | ||||||||
| Resistance | ||||||||
| Frequency | • | • | • | |||||
| Continuity | ||||||||
| Measurement logging | • | • | • | • | ||||
| AC + DC voltage | ||||||||
| AC + DC current | ||||||||
| Temperature | ||||||||
| Capacitance | ||||||||
| Fluke Connect | ||||||||
| Compatible with Fluke Connect® app | • | • | • | • | ||||
| Compatible with Fluke Connect® Assets software | • | • | • | • | ||||
| Special features | ||||||||
| Inrush current mode | • | • | • | • | ||||
| Low Pass filter for VFD's | ||||||||
| 18-inch (45 .7 cm) iFlex Flexible Current Probe | Optional | Optional | Optional | |||||
| 10-inch (25 .4 cm) iFlex Flexible Current Probe | Included | Included | Included | |||||
| Remote display | in phone app | in phone app | in phone app | in phone app | ||||
| Wireless | • | • | • | • | ||||
| Display | ||||||||
| Display hold | in phone app | in phone app | in phone app | in phone app | ||||
| Backlight | • | |||||||
| Graphing display | in phone app | in phone app | in phone app | in phone app | ||||
| Specifications | ||||||||
| Jaw opening | 34 mm
(1.33 in) |
254 mm
(10 in) coil |
254 mm
(10 in) coil |
254 mm
(10 in) coil |
||||
| Max wire size | 400 mm² | |||||||
| Current range AC rms | 0 to 400A | 0 to 2500A | 0 to 2500A | 0 to 2500A | ||||
| Accuracy AC current (50/60 Hz) | 2%
± 5 counts |
3%
± 5 counts |
3%
± 5 counts |
3%
± 5 counts |
||||
| AC Response | True-rms | True-rms | True-rms | True-rms | ||||
| Current range DC | ||||||||
| Accuracy DC current | ||||||||
| Voltage range AC | ||||||||
| Accuracy AC voltage | ||||||||
| Voltage range DC | ||||||||
| Accuracy DC voltage | ||||||||
| Resistance range | ||||||||
| Frequency measurement range | ||||||||
| Unit power | ||||||||
| Auto off | • | • | • | • | ||||
| Warranty and safety | ||||||||
| Warranty (years) | 3 | 3 | 3 | 3 | ||||
| Safety rating (EN 61010) | CAT III 600 V | CAT III 1000 V,
CAT IV 600 V |
CAT III 1000 V,
CAT IV 600 V |
CAT III 1000 V,
CAT IV 600 V |
||||
| Downloads | ||||||||
| Datasheet | ||||||||
Testing 3-phase is now faster and cheaper. When your cabinet is de-energized, attach the 3000 FC Wireless Current Clamp to each phase. You can solve problems faster by seeing live measurements from multiple test points on a single
screen. Then, send data to your laptop and go from logging to analysis and diagnosis using the Fluke Connect® app or Fluke Connect® Assets software.
The iFlex® Wireless Current Module allows you to measure around awkward sized conductors or get into tight spaces and makes wire access easier:
Or use a Current Meter Module:
An AC/DC current module that wirelessly relays measurements from current clamp accessories to other Fluke Connect® enabled master units: