Best match |
|---|
![]() |
Fluke 114 |
| Download datasheet |
| Buy Now |
Top related product |
Best match |
Top related product |
Top related product |
||||
|---|---|---|---|---|---|---|---|
Fluke 113 |
Fluke 114 |
Fluke 115 |
Fluke 116 |
||||
![]() |
![]() |
![]() |
![]() |
||||
| Buy Now | Buy Now | Buy Now | Buy Now | ||||
| Basic features | |||||||
| Counts | 6000 | 6000 | 6000 | 6000 | |||
| True-rms readings | ac | ac | ac | ac | |||
| Basic dc accuracy | 0.5 % | 0.5 % | 0.5 % | 0.5 % | |||
| Auto / manual ranging | • / • | • / • | • / • | • / • | |||
| Digits | 3-1/2 | 3-1/2 | 3-1/2 | 3-1/2 | |||
| Measurements | |||||||
| Voltage ac/dc | 600 V | 600 V | 600 V | 600 V | |||
| Current ac/dc | 10 A | 10 A | 600 µA | ||||
| Resistance | 40 MΩ | 40 MΩ | 40 MΩ | 40 MΩ | |||
| Frequency | 100 kHz | 100 kHz | |||||
| Capacitance | 10,000 µF | 10,000 µF | |||||
| Temperature | (+) 400 °C | ||||||
| Continuity / diode test | • | • | • | • | |||
| VCHEK™ | • | ||||||
| LoZ: low input impedance | • | • | • | • | |||
| Microamps | • | ||||||
| Downloads | |||||||
| Datasheet | Download | Download | Download | ||||
The Fluke 114 is the troubleshooting tool for “go/no-go” testing. It includes a feature to prevent false readings caused by ghost voltage.
Not found what you’re looking for? The Fluke T150 Voltage and Continuity Tester could be a good option for you!