Best match |
---|
Fluke 115 |
Download datasheet |
Buy Now |
Top related product |
Best match |
Top related product |
Top related product |
||||
---|---|---|---|---|---|---|---|
Fluke 114 |
Fluke 115 |
Fluke 116 |
Fluke 117 |
||||
Buy Now | Buy Now | Buy Now | Buy Now | ||||
Basic features | |||||||
Counts | 6000 | 6000 | 6000 | 6000 | |||
True-rms readings | ac | ac | ac | ac | |||
Basic dc accuracy | 0.5 % | 0.5 % | 0.5 % | 0.5 % | |||
Auto / manual ranging | • / • | • / • | • / • | • / • | |||
Digits | 3-1/2 | 3-1/2 | 3-1/2 | 3-1/2 | |||
Measurements | |||||||
Voltage ac/dc | 600 V | 600 V | 600 V | 600 V | |||
Current ac/dc | 10 A | 600 µA | 10 A | ||||
Resistance | 40 MΩ | 40 MΩ | 40 MΩ | 40 MΩ | |||
Frequency | 100 kHz | 100 kHz | 100 kHz | ||||
Capacitance | 10,000 µF | 10,000 µF | 10,000 µF | ||||
Temperature | (+) 400 °C | ||||||
Continuity / diode test | • | • | • | • | |||
VoltAlert™, Non-contact voltage detection | • | ||||||
LoZ: low input impedance | • | • | • | ||||
Downloads | |||||||
Datasheet | Download | Download | Download | Download | |||
With its simple operation, compact design and ease of use, the Fluke 115 True RMS digital multimeter provides the perfect answer for general purpose electrical and electronic test requirements.