Best match |
---|
Fluke 117 |
Download datasheet |
Buy Now |
Top related product |
Best match |
Top related product |
Top related product |
||||
---|---|---|---|---|---|---|---|
Fluke 115 |
Fluke 117 |
Fluke 177 |
Fluke 179 |
||||
Buy Now | Buy Now | Buy Now | Buy Now | ||||
Basic features | |||||||
Counts | 6000 | 6000 | 6000 | 6000 | |||
True-rms readings | ac | ac | ac | ac | |||
Basic dc accuracy | 0.5 % | 0.5 % | 0.09 % | 0.09 % | |||
Auto / manual ranging | • / • | • / • | • / • | • / • | |||
Digits | 3-1/2 | 3-1/2 | |||||
Measurements | |||||||
Voltage ac/dc | 600 V | 600 V | 1000 V | 1000 V | |||
Current ac/dc | 10 A | 10 A | 10 A | 10 A | |||
Resistance | 40 MΩ | 40 MΩ | 50 MΩ | 50 MΩ | |||
Frequency | 100 kHz | 100 kHz | 50 kHz | 50 kHz | |||
Capacitance | 10,000 µF | 10,000 µF | 9999 µF | 9999 µF | |||
Temperature | -40 ºC to +400 ºC; -40 ºF to +752 ºF |
||||||
Continuity / diode test | • | • | • | • | |||
VoltAlert™, Non-contact voltage detection | • | ||||||
LoZ: low input impedance | • | • | • | ||||
Downloads | |||||||
Datasheet | Download | Download | Download | Download | |||
The Fluke 117 digital multimeter is accurate even in low light. Check out the best non-contact multimeter for efficiency in demanding settings today!