Best match |
---|
Fluke 1587 FC |
Download datasheet |
Buy Now |
Best match |
Top related
|
||||||
---|---|---|---|---|---|---|---|
Fluke 1587 FC |
Fluke 1577 |
||||||
Buy Now | Buy Now | ||||||
Features | |||||||
PI/DAR timed ratio tests | • | ||||||
Live circuit detection prevents insulation test if voltage > 30 V is detected for added user protection | • | • | |||||
VFD low-pass filter for accurate motor drive measurements | • | ||||||
Auto-discharge of capacitive voltage for added user protection | • | • | |||||
Isulation test | 0.01 MΩ to 2 GΩ | 0.1 MΩ to 600 MΩ | |||||
Insulation test voltages for many applications | 50 V, 100 V, 250 V, 500 V, 1000 V | 500 V, 1000 V | |||||
AC/DC voltage, DC millivolts, AC/DC milliamps, Resistance (Ω), Continuity | • | • | |||||
Capacitance, diode test, temperature, Min/Max, frequency (Hz) | • | ||||||
Auto power off to save battery power | • | • | |||||
CAT III 1000 V, CAT IV 600 V measurement category | • | • | |||||
Large display with backlight | • | • | |||||
Fluke Connect ability® | • | ||||||
Downloads | |||||||
Datasheet | Download | Download | |||||
The Fluke 1587 FC Insulation Multimeter with a full-featured, true-rms digital multimeter in a single compact, handheld unit, which provides maximum versatility for both troubleshooting and preventative maintenance.
The Fluke 1587 FC Insulation Multimeter adds four powerful new diagnostic functions through the Fluke Connect® Measurements app: