Best match |
|---|
![]() |
Fluke 279 FC |
| Download datasheet |
| Buy Now |
Best match |
|||||||
|---|---|---|---|---|---|---|---|
Fluke 279 FC |
|||||||
![]() |
|||||||
| Buy Now | |||||||
| Basic features | |||||||
| Counts | 6000 | ||||||
| True-rms readings | ac | ||||||
| Basic dc accuracy | 0.9 % | ||||||
| Wide bandwidth | 30 kHz | ||||||
| Auto / manual ranging | • / • | ||||||
| Digits | 3-1/2 | ||||||
| Measurements | |||||||
| Voltage ac/dc | 1000 V | ||||||
| Current ac/dc | 2500 A ac (with iFlex) | ||||||
| Resistance | 100 MΩ | ||||||
| Frequency | 100 kHz | ||||||
| Capacitance | 10,000 µF | ||||||
| Temperature | Infrared Camera -10°C to 200°C |
||||||
| Continuity / diode test | • | ||||||
| Motor Drive (ASD) | • | ||||||
| Downloads | |||||||
| Datasheet | Download | ||||||
The 279 FC is a full-featured digital multimeter with integrated thermal imaging and is designed to increase your productivity and confidence.