Best match |
---|
Fluke 3000 FC |
Download datasheet |
Buy Now |
Best match |
Top related product |
Top related product |
||||
---|---|---|---|---|---|---|
Fluke 3000 FC |
Fluke 233 |
Fluke 279 FC |
||||
Buy Now | Buy Now | Buy Now | ||||
Basic features | ||||||
Counts | 6000 | 6000 | 6000 | |||
True-rms readings | ac | ac | ac | |||
Basic dc accuracy | 0.5 % | 0.25 % | 0.09 % | |||
Auto / manual ranging | • / • | • / • | • / • | |||
Digits | 3-1/2 | 3-1/2 | ||||
Measurements | ||||||
Voltage ac/dc | 1000 V | 1000 V | 1000 V | |||
Current ac/dc | 400 mA | 10 A | 2500 A ac (with iFlex) | |||
Resistance | 50 MΩ | 40 MΩ | 50 MΩ | |||
Frequency | 100 kHz | 50 kHz | 100 kHz | |||
Capacitance | 10,000 µF | 9999 µF | 10,000 µF | |||
Temperature | -40°C to 400°C | Infrared Camera -10°C to 200°C |
||||
Continuity / diode test | • | • | • | |||
Motor Drive (ASD) | • | |||||
Fluke Connect®-enabled | • | • | ||||
Downloads | ||||||
Datasheet | Download | Download | Download | |||
The Fluke 3000 FC Series Wireless Multimeter with the Fluke Connect® app has all the essentials for convenient test and measurement troubleshooting.